| Glyph | Image | Hex | Name | Notes |
| $ | 0024 | DOLLAR SIGN | Currency of the United States of America. Subdivision: 100 cents (pennies). | |
| ¢ | 00A2 | CENT SIGN | The United States Cent | |
| £ | 00A3 | POUND SIGN | Currency of the United Kingdom, as well as Cyprus, Egypt, the Falkland Islands, Gibraltar, Lebanon, St. Helena, Sudan, Syria. Subdivision: 100 pence. | |
| ¤ | 00A4 | CURRENCY SIGN | ||
| ¥ | 00A5 | YEN SIGN | Currency of Japan. | |
| ؋ | 060B | AFGHANI SIGN | Currency of Afghanistan.This proposed symbol may be incorrect, see: this article from the Unicode discussion list. Politics and war are probably slowing down resolution of the correct glyph. | |
| ৲ | 09F2 | BENGALI RUPEE MARK | Currency of India. Subdivision: 100 Paise (singular Paisa) | |
| ৳ | 09F3 | BENGALI RUPEE SIGN | Currency of India. | |
| ૱ | 0AF1 | GUJARATI RUPEE SIGN | Currency of India. | |
| ௹ | 0BF9 | TAMIL RUPEE SIGN | Currency of India. | |
| ฿ | 0E3F | THAI CURRENCY SYMBOL BAHT | Currency of Thailand | |
| ៛ | 17DB | KHMER CURRENCY SYMBOL RIEL | Currency of Cambodia | |
| ₠ | 20A0 | EURO-CURRENCY SIGN | The European Currency Unit (₠; ECU) was a basket of the currencies of the European Community member states, used as the unit of account of the European Community, before being replaced by the Euro. | |
| ₡ | 20A1 | COLON SIGN | Currency of Costa Rica. It is also the name of El Salvador's currency. Subdivision: 100 céntimos. | |
| ₢ | 20A2 | CRUZEIRO SIGN | Currency formerly used in Brazil. | |
| ₣ | 20A3 | FRENCH FRANC SIGN | Currency of Switzerland, Liechtenstein and most of the Francophone countries of Africa. Before the introduction of the euro, francs were also used in France, Belgium and Luxembourg. Subdivision: 100 centimes. | |
| ₤ | 20A4 | LIRA SIGN | Currency of Turkey, issued on January 1, 2005. The Maltese Lira is the currency of Malta. The lira has been replaced by the euro in Italy, Vatican City and San Marino. | |
| ₥ | 20A5 | MILL SIGN | One thousandth of a US dollar | |
| ₦ | 20A6 | NAIRA SIGN | Currency of Nigeria. Subdivision: 100 Kobo | |
| ₧ | 20A7 | PESETA SIGN | No longer legal tender in Spain and Andorra, it was replaced by the euro (€) in 1999. | |
| ₨ | 20A8 | RUPEE SIGN | Currencies used in India, Pakistan, Sri Lanka, Nepal, and Mauritius. An Indian rupee is equivalent to one hundred new paise or pice (singular paisa). | |
| ₩ | 20A9 | WON SIGN | Currency used in both South Korea and North Korea. Their exchange values differ, however. | |
| ₪ | 20AA | NEW SHEQEL SIGN | Currency of Israel. Subdivision: 100 agorot. | |
| ₫ | 20AB | DONG SIGN | Currency of Vietnam. | |
| € | 20AC | EURO SIGN | Currency of twelve of the twenty-five nations that form the European Union (and four outside it, as well as Montenegro and Kosovo), which form the Economic and Monetary Union (EMU). It is the result of the most significant monetary reform in Europe since the Roman Empire. | |
| ₭ | 20AD | KIP SIGN | Currency of Laos. Subdivision: 100 At. | |
| ₮ | 20AE | TUGRIK SIGN | Currency of Mongolia | |
| ₯ | 20AF | DRACHMA SIGN | A modern Greek currency, introduced in 1832, and replaced by the Euro. | |
| ₰ | 20B0 | GERMAN PENNY SIGN | Replaced by the euro | |
| ₱ | 20B1 | PESO SIGN | Currency of various countries: Argentine peso (ARS), Chilean peso (CLP), Colombian peso (COP), Cuban peso (CUP), Dominican peso (DOP), Mexican peso (or the US Dollar sign), Philippine peso (PHP), Uruguayan peso (UYU) | |
| ﷼ | FDFC | RIAL SIGN | Currency of Iran, Oman, and Yemen. Subdivision: 100 fils | |
| ﹩ | FE69 | SMALL DOLLAR SIGN | ||
| $ | FF04 | FULLWIDTH DOLLAR SIGN | ||
| ¢ | FFE0 | FULLWIDTH CENT SIGN | ||
| £ | FFEI | FULLWIDTH POUND SIGN | ||
| ¥ | FFE5 | FULLWIDTH YEN SIGN | ||
| ₩ | FFE6 | FULLWIDTH WON SIGN |
Currency definitions from Wikipedia